MovingMedian
| Description | Transforms each sample in the time series to the median of the near samples within the given sliding window. |
| Input | Time Series – multiple (Single or multiple time series) |
| Parameters | Window | Mandatory, numeric (Window size in data points) |
| Filter Type | |
| Simple Include Current | The function's value at time t is the median of N past points, including the metric value at t. t-N, t-N+1,..., t-1, t | |
| Simple Exclude Current | The function's value at time t is the median of N previous points, excluding the metric value at t. t-N, t-N+1,...,t-1 | |
| Centered Include Current | The function's value at time t is the median of the N points around the time t (both previous and after). t-N/2, t-N/2+1,...,t, t+1, t+2,...,t+N/2. Including the value at time t. | |
| Centered Exclude Current | The function's value at time t is the median of N previous points, excluding the metric value at t. t-N, t-N+1,...,t-1 | |
| Output | Transformed Time Series – multiple |
| Available in | Dashboards |
Updated over 1 year ago
Did this page help you?
