Anodot Error Codes:
| Error Code | Description |
|---|---|
| 1001 | JSON parsing error. |
| 1002 | General error. |
| 1004 | API rate limit exceeded. |
| 1005 | Number of streams exceeded the maximum allowed. |
| 1006 | Number of incomplete streams exceeded the maximum allowed. |
| 1007 | Number of data sources exceeded the maximum allowed. |
| 2001 | Token is not active. |
| 2002 | Too many concurrent requests. |
| 2003 | Metrics per second limit reached. |
| 2004 | Metric properties are not defined. At least one property is required. |
| 2005 | Metric properties limit exceeded. Maximum allowed: {xxx} properties. |
| 2006 | Undefined property key. Must contain at least one character. |
| 2007 | Property key {xxx} length exceeded. Maximum: {yyy} characters. |
| 2008 | Undefined property value. Must contain at least one character. |
| 2009 | Property value {xxx} length exceeded. Maximum: {yyy} characters. |
| 2010 | Property key {xxx} contains illegal characters. . and spaces are not allowed. |
| 2011 | Property value {xxx} contains illegal characters. . and spaces are not allowed. |
| 2012 | Property what is undefined. This is a mandatory field specifying the measured metric. |
| 2013 | Metric tags limit exceeded. Maximum allowed: {xxx} tags. |
| 2014 | Undefined tag key. Must contain at least one character. |
| 2015 | Tag key {xxx} length exceeded. Maximum: {yyy} characters. |
| 2016 | Undefined tag value. Must contain at least one character. |
| 2017 | Tag value {xxx} length exceeded. Maximum: {yyy} characters. |
| 2018 | Tag key {xxx} contains illegal characters. . and spaces are not allowed. |
| 2019 | Tag value {xxx} contains illegal characters. . and spaces are not allowed. |
| 2020 | Metric timestamp is undefined. Must be an epoch time in seconds. |
| 2021 | Metric timestamp {xxx} is not a valid epoch time (seconds). |
| 2022 | Metric timestamp {xxx} is in the future. Must be an epoch time in seconds. |
| 2023 | Metric timestamp {xxx} is negative. Must be an epoch time in seconds. |
| 2024 | Metric value is undefined. Must be a valid decimal (double precision) number. |
| 2025 | Metric value {xxx} is not a valid decimal number. |
| 2026 | Metric value is NaN or infinite. |
| 2027 | Metric name is null or empty. |
| 2028 | Metric name length exceeded the maximum allowed: {xxx}. |
| 2029 | Invalid protocol. Supported protocols: {xxx}. |
| 2030 | Invalid target type {xxx}. Valid values: {yyy}. |
